📷 Elevate Your Vision with Sony Alpha 6700!
The Sony Alpha 6700 ILCE-6700 is a premium E-mount APS-C camera featuring a 26.0MP Exmor R CMOS sensor, advanced BIONZ XR processing engine, and exceptional 4K video capabilities. With AI-driven tracking and robust image stabilization, it empowers photographers and videographers to capture stunning visuals effortlessly.
Screen Size | 3 Inches |
Display Type | LCD |
Display Fixture Type | Articulating |
Touch Screen Type | Capacitive |
Display Resolution Maximum | 1.03M Pixels |
Has Color Screen | Yes |
Auto Focus Technology | Face Detection, Eye Detection |
Focus Features | Hybrid |
Autofocus Points | 759 |
Focus Type | Auto Focus, Manual Focus |
Autofocus | Yes |
Aspect Ratio | 16:9 |
File Format | RAW |
Effective Still Resolution | 26 MP |
Maximum Image Size | 3 Inches |
Optical Zoom | 1 |
Minimum Focal Length | 3.5 Millimeters |
Digital Zoom | 2 x |
Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Self Timer | 10 seconds |
Connectivity Technology | Wi-Fi |
Wireless Technology | Bluetooth, Wi-Fi |
Video Output | HDMI |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Movie |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Compatible Mountings | Sony E |
Sensor Type | CMOS |
Maximum Aperture | 3.5 Millimeters |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 26 MP |
Photo Sensor Size | APS-C |
Maximum Shutter Speed | 1/8000 seconds |
Minimum Shutter Speed | 30 seconds |
Form Factor | Mirrorless |
Special Feature | Face Detection |
Color | Black |
Item Weight | 14.5 Ounces |
Video Resolution | 2160p |
Viewfinder | Electronic |
Camera Flash | no flash |
Skill Level | Professional |
Specific Uses For Product | Videography, Photography |
Continuous Shooting | 11 fps |
Viewfinder Magnification | 1.07x |
Audio Input | External Microphone Inputs, USB Streaming |
Flash Sync Speed | 1/160 Second |
Video Capture Format | XAVC |
Expanded ISO Maximum | 32000 |
Battery Weight | 3 Ounces |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | BIONZ XR™ |
Frame Rate | 120 fps (4K), 240 fps (FHD) |
Mount Type | Tripod |
Item Width Side To Side | 3"D x 4.8"W x 2.7"H |
Trustpilot
1 month ago
4 days ago