Full description not available
Item Weight | 0.44 Kilograms |
Material | Plastic, Metal |
Color | black |
Energy Specifications Met | UL |
Output Current | 3.42 Amps |
Output Voltage | 19 Volts (DC) |
Power Source | Corded Electric |
Current Rating | 4.1 Amps, 2.1 Amps, 3 Amps, 4 Amps, 3.42 Amps, 3.34 Amps, 3.5 Amps, 5 Amps, 4.74 Amps, 3.33 Amps, 6 Amps |
Frequency Range | 50HZ-60HZ |
Power Plug | Type A - 2 pin (North American & Japanese) |
Main Power Connector Type | 2 Pin |
Number of Power Levels | 1 |
Input Voltage | 120 Volts (AC) |
Mount Type | Wall Mount |
Amperage | 1.5 Amps |
Wattage | 90 watts |
Connectivity Technology | DC Connector |
Connector Type Used on Cable | Barrel Connector |
Compatible Devices | for ASUS F555LA-AB31, X555LA-HI31103J, X502CA X505CA; Toshiba Satellite C55-C5241, Satellite A665, C655, L55-A5284, P55-A5200; Dell Inspiron 15 i5558-5718SLV; Acer Aspire One Cloudbook,E5-573G,ES1;Compaq/HP DV5,DV6,DV14/15/2000/4000/5000/6000/8000;IBM/LENOVO ThinkPad SL300,Flex 3, Yoga 2 11, T440 T550 T450 T450S T540P T440P ADLX65NLC3A; Gateway NV55C; SONY VAIO PCG-505; FUJITSU Lifebook B; Samsung GS6,GT6/7/8 etc. |
Compatible Phone Models | 5250,5500 |
Additional Features | 19v 3.43a laptop charger, 19.5v 3.33a ac adapter ,19.5v 2.31a power suply. 90W Laptop Charger, 65W AC Power Adapter. 45W Charger. |
Trustpilot
2 weeks ago
1 day ago